ZTE Axon M
Price: 61,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, November
-
androidOS: Android 7.1.2, Nougat
-
phone_androidDisplay: 5.2 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 20 MP, autofocus, dual-LED (dual tone) Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3180 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | ZTE Axon M |
| Brand | ZTE |
| Model | Axon M |
| Price | 61,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 1900 |
| Network 3G | HSDPA 850 / 1700(AWS) / 1900 |
| Network 4G | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 29(700), 30(2300), 66(1700/2100) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Yes |
LAUNCH |
|
| Launch Announcement | 2017, October |
| Launch Date | Available. Released 2017, November |
BODY |
|
| Body Dimensions | 150.9 x 71.6 x 12.2 mm (5.94 x 2.82 x 0.48 in) |
| Body Weight | 230 g (8.11 oz) |
| Body Color | Carbon Black |
DISPLAY |
|
| Display Type | Dual IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.2 inches, 73.8 cm2 (~68.3% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 426 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
| Operating System | Android 7.1.2 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | 20 MP, autofocus, dual-LED (dual tone) Flash |
| Secondary Camera | No |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes, Dual Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| FM Radio | To be confirmed |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3180 mAh Battery |
| Battery Stand By | Up to 290 h (3G) |
| Battery Talk Time | Up to 29 h (3G) |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |