Haier G51
Price: 7,200.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017
-
androidOS: Android 7.0, Nougat
-
phone_androidDisplay: 5 inches, 480 x 854 pixels, 16:9 ratio
-
photo_cameraCamera: 5 MP, f/2.0, autofocus, dual-LED dual-tone Flash
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 2000 mAh Battery, Removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Haier G51 |
| Brand | Haier |
| Model | G51 |
| Price | 7,200.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017 |
| Launch Date | Available. Released 2017 |
BODY |
|
| Body Dimensions | 142.6 x 72.9 x 9.1 mm (5.61 x 2.87 x 0.36 in) |
| Body Weight | 155 g (5.47 oz) |
| Body Color | Black, Gold, White, Blue |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) |
| Display Resolution | 480 x 854 pixels, 16:9 ratio |
| Display Multitouch | Yes, up to 2 fingers |
| Display Density | 196 ppi density |
| Display Screen Protection | Scratch-resistant glass |
PLATFORM |
|
| Operating System | Android 7.0 |
| OS Version | Nougat |
| Chipset | Mediatek MT6737M |
| CPU | Quad-core 1.25 GHz Cortex-A53 |
| GPU | Mali-T720MP1 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 32 GB (dedicated slot) |
| RAM | 1 GB RAM |
CAMERA |
|
| Primary Camera | 5 MP, f/2.0, autofocus, dual-LED dual-tone Flash |
| Secondary Camera | 5 MP, f/2.4, dual-LED dual-tone Flash |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 720p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
FEATURES |
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Ion Battery |
| Battery Capacity | 2000 mAh Battery |
MORE |
|
| Other Features | MP4/H.264 player |