Haier L7
Price: 12,300.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017
-
androidOS: Android 7.1, Nougat
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP, f/2.2, phase detection autofocus, dual-LED
-
memoryRAM: 3 MB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Haier L7 |
| Brand | Haier |
| Model | L7 |
| Price | 12,300.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2017 |
| Launch Date | Available. Released 2017 |
BODY |
|
| Body Dimensions | 152 x 76 x 7.9 mm (5.98 x 2.99 x 0.31 in) |
| Body Weight | 160 g (5.64 oz) |
| Body Color | Gold, Gray, Silver, Black, Red |
DISPLAY |
|
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~72.2% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes, up to 10 fingers |
| Display Density | 401 ppi density |
| Display Screen Protection | Asahi Dragontrail Glass |
PLATFORM |
|
| Operating System | Android 7.1 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 64 GB (uses SIM 2 slot) |
| RAM | 3 MB RAM |
CAMERA |
|
| Primary Camera | 13 MP, f/2.2, phase detection autofocus, dual-LED |
| Secondary Camera | 5 MP, f/2.4, LED Flash |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |