Apple iPhone 14 Pro Max
Price: 180,000.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, Septembar
-
androidOS: iOS, 16
-
phone_androidDisplay: 6.7 inches, 1284 x 2778 pixels, 19.5:9 ratio
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: , Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Apple iPhone 14 Pro Max |
| Brand | Apple |
| Model | iPhone 14 Pro Max |
| Price | 180,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, Dual stand-by) |
| Network 5G | SA/NSA/Sub6/mmWave |
LAUNCH |
|
| Launch Announcement | Exp. Announcement 2022, Septembar |
| Launch Date | Exp. Release 2022, Septembar |
BODY |
|
| Body Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Body Weight | 228 g |
DISPLAY |
|
| Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Display Size | 6.7 inches, 110.3 cm2 (~88.4% screen-to-body ratio) |
| Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 457 ppi |
| Display Screen Protection | Scratch-Resistant ceramic Glass, Oleophobic Coating |
PLATFORM |
|
| Operating System | iOS |
| OS Version | 16 |
| Chipset | Apple A16 Bionic (5 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
| Memory External | No |
| RAM | 6 GB |
CAMERA |
|
| Primary Camera | Quad: 48 MP, (wide) |
| Secondary Camera | Dual: 12 MP, (wide) |
| Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps) |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
| Bluetooth | 5.3, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | Yes with A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Li-Ion Battery |
| Charging | Fast Charging |
MORE |
|