Apple iPhone 13 Mini
Price: 103,999.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, September
-
androidOS: iOS, 15
-
phone_androidDisplay: 5.4 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Dual: 12 MP, (wide), Dual pixel PDAF, sensor-shift stabilization (IBIS)
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: 2438 mAh (9.34 Wh), Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Apple iPhone 13 Mini |
| Brand | Apple |
| Model | iPhone 13 Mini, A2399, A2176, A2398, 2400, A2630 |
| Price | 103,999.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | Sub6/mmWave |
LAUNCH |
|
| Launch Announcement | 2021, September |
| Launch Date | Available. Released 2021, September |
BODY |
|
| Body Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
| Body Weight | 141 g |
| Body Color | Starlight, Midnight, Blue, Pink, Red |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
DISPLAY |
|
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
| Display Size | 5.4 inches, 71.6 cm2 (~84.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes - Capacitive Multi Touch |
| Display Density | 477 ppi |
| Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
PLATFORM |
|
| Operating System | iOS |
| OS Version | 15 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5 core) |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| RAM | 6 GB |
CAMERA |
|
| Primary Camera | Dual: 12 MP, (wide), Dual pixel PDAF, sensor-shift stabilization (IBIS) |
| Secondary Camera | Dual: 12 MP, (wide) |
| Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps) |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| Music | Up to 55 h |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 2438 mAh (9.34 Wh) |
| Battery Stand By | Up to 17 h (multimedia) |
| Charging | Fast Charging 20W, 50% in 30 min (advertised) |
MORE |
|
| Other Features | USB Power Delivery 2.0, |