Vodafone Smart V8
Price: 20,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, June
-
androidOS: Android 7.1.1, Nougat
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 16 MP, autofocus, LED Flash
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vodafone Smart V8 |
| Brand | Vodafone |
| Model | Smart V8 |
| Price | 20,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Nano-SIM |
LAUNCH |
|
| Launch Announcement | 2017, June |
| Launch Date | Available. Released 2017, June |
| Made By | India |
BODY |
|
| Body Dimensions | 155 x 76 x 7.9 mm (6.10 x 2.99 x 0.31 in) |
| Body Weight | 166 g (5.86 oz) |
| Body Color | Black |
DISPLAY |
|
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches (~70.8% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 401 ppi pixel density |
| Display Screen Protection | Asahi Dragontrail Glass |
PLATFORM |
|
| Operating System | Android 7.1.1 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSD, up to 128 GB |
| RAM | 3 GB RAM |
CAMERA |
|
| Primary Camera | 16 MP, autofocus, LED Flash |
| Secondary Camera | 8 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | To be confirmed |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Fast battery charging |
| Infrared | No |